 
                | Plan Details | Limits (min - max) | Plan Type | Duration (days) | Interest Rate (APY) | Plan | 
|---|---|---|---|---|---|
| Plan ID: no data Created at: 29 Nov 2023 Promo: no | min 14 DOGE max 2000 DOGE | Flexible | - | 5.1% | View plan | 
| Plan ID: no data Created at: 09 Jan 2025 Promo: no | min 1 DOGE max 150000 DOGE | Fixed | 35 days | 4% | View plan | 
| Plan ID: no data Created at: 09 Jan 2025 Promo: no | min 1 DOGE max 90000 DOGE | Fixed | 65 days | 4.8% | View plan | 
| Plan ID: no data Created at: 09 Jan 2025 Promo: no | min 1 DOGE max 60000 DOGE | Fixed | 95 days | 5% | View plan | 
| Plan ID: no data Created at: 09 Jan 2025 Promo: no | min 1 DOGE max 30000 DOGE | Fixed | 115 days | 6% | View plan | 
Made with ❤ in Ukraine
© 2025 cryptolending.top