 
                | Plan Details | Limits (min - max) | Plan Type | Duration (days) | Interest Rate (APY) | Plan | 
|---|---|---|---|---|---|
| Plan ID: AVAX001 Created at: 28 Jul 2021 Promo: no | min 0.1 AVAX No max limit | Flexible | - | 0.67% | View plan | 
| Plan ID: Avax*7 Created at: 08 Jan 2025 Promo: no | min 0.1 AVAX max 100000 AVAX | Fixed | 7 days | 1.29% | View plan | 
| Plan ID: Avax*14 Created at: 02 Mar 2023 Promo: no | min 0.01 AVAX max 50000 AVAX | Fixed | 14 days | 1.9% | View plan | 
| Plan ID: Avax*30 Created at: 08 Feb 2021 Promo: no | min 0.01 AVAX max 30000 AVAX | Fixed | 30 days | 2.3% | View plan | 
| Plan ID: Avax*60 Created at: 08 Feb 2021 Promo: no | min 0.01 AVAX max 5000 AVAX | Fixed | 60 days | 3% | View plan | 
| Plan ID: Avax*90 Created at: 08 Feb 2021 Promo: no | min 0.01 AVAX max 2500 AVAX | Fixed | 90 days | 3.5% | View plan | 
| Plan ID: Avax*120 Created at: 19 May 2022 Promo: no | min 0.01 AVAX max 75000 AVAX | Fixed | 120 days | 5% | View plan | 
Made with ❤ in Ukraine
© 2025 cryptolending.top